JUNPU popular passive triplexor optic wdm node This is a standard FTTH, equipment type is JP-P23W, input optical connector is SC/APC, RF output is 1 or 2 ports, connector form is metric, photoelectric tube only receives 1550nm light, with WDM, WDM connector form is SC/ APC
The digital modulation signal is transmitted within the rate range, the level of the digital modulation signal (within the 8 MHz bandwidth) is 10 dB lower than the carrier level of the analog signal, and the optical receiver input optical power is 0 dBm, measuring C/N, CTB, CSO.
| NO | Description | Value |
| Customer Interface | XGPON Passive Node | |
| 1 | RF Connector | F-female or F-male |
| 2 | Optical Connector Form | FC/APC or SC/APC or FC/PC or SC/PC |
| Optical Parameter | ||
| 3 | Responsivity | ≥0.9A/W |
| 4 | Input Optical Power | 2~-10dBm |
| 5 | Optical Return Loss | ≥45dB |
| 6 | Receive Wavelength | 1550nm |
| 7 | Bypass Wavelength | 1310/1490nm |
| 8 | Optical Fiber Type | Single Mode |
| RF Parameter | ||
| 9 | Frequency Range | 47~1000MHz |
| 10 | In-band Flatness(dB) | ±1@45~1006MHz |
| 11 | Output Level(dBµV) | 62@0dBm input power |
| 12 | Output Port Number | 1 |
| 13 | CNR | ≥51dB |
| 14 | CSO | ≥62dB |
| 15 | CTB | ≥65dB |
| 16 | RF Output Impedance | 75Ω |
| 17 | RF Output Reflection | ≥16dB@ 47~550MH; ≥14dB@1006MHz |
Call us on:
Email Us:
Wanhua Science and Technology Park, No. 528, Shunfeng Road, Donghu Street, Linping District, Hangzhou City, Zhejiang Province